<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RuneScape Blog &#187; rares</title>
	<atom:link href="http://www.therunescapeblog.com/tag/rares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therunescapeblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Analysis of Rare Prices</title>
		<link>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/</link>
		<comments>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:10:02 +0000</pubDate>
		<dc:creator>Soulblade102</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rares]]></category>

		<guid isPermaLink="false">http://www.therunescapeblog.com/?p=207</guid>
		<description><![CDATA[I quit Runescape almost 4 years ago, but i actively play a role in the Runescape economy. How? I own several rares and i often make sure to login and make some money merchant-ing. However, i&#8217;ve noticed that from October, 2009 up till today we have seen a steady increase in the prices of rares. [...]]]></description>
			<content:encoded><![CDATA[<p>I quit Runescape almost 4 years ago, but i actively play a role in the Runescape economy. How? I own several rares and i often make sure to login and make some money merchant-ing. However, i&#8217;ve noticed that from October, 2009 up till today we have seen a steady increase in the prices of rares. Why? I&#8217;m not quite sure, usually around this time of the year the rares plummet in prices but we have yet to see that type of trend in the game. Whats even more interesting to hear is that party-hat&#8217;s have stayed pretty consistent in prices while Halloween masks and Santa hats have risen tremendously.</p>
<p>Is it possible that the prices of these items are dependent upon the intervention of long time merchants like myself? or is it a natural supply and demand issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

