<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of Rare Prices</title>
	<atom:link href="http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 08:04:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Palinkrk</title>
		<link>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/comment-page-1/#comment-3136</link>
		<dc:creator>Palinkrk</dc:creator>
		<pubDate>Thu, 10 Mar 2011 00:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.therunescapeblog.com/?p=207#comment-3136</guid>
		<description>oh and in response to the opinion that rares drop on updates, the most recent update has actually caused a spike in prices. what was the update? unlimited value trades, no restrictions on amount of cash, which just makes the GE just like a monument.</description>
		<content:encoded><![CDATA[<p>oh and in response to the opinion that rares drop on updates, the most recent update has actually caused a spike in prices. what was the update? unlimited value trades, no restrictions on amount of cash, which just makes the GE just like a monument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palinkrk</title>
		<link>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/comment-page-1/#comment-3135</link>
		<dc:creator>Palinkrk</dc:creator>
		<pubDate>Thu, 10 Mar 2011 00:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.therunescapeblog.com/?p=207#comment-3135</guid>
		<description>hey charm 83, red phats are now sitting at a nice 1.1b! yes, billion. another thing, i looked at the 180-day trend in prices for santa and masks, they follow a somewhat nice fluxuation of highs and lows due to seasonal events. however, when looking at the trend for phats, the have been steadily increasing but this year of Jan 2011, the trend has become EXPONENTIAL. It&#039;s creepy, it&#039;s like these items are &quot;god-like&quot; and soon will be unable to be obtained due to the fact that no one has invented a way to make money on an exponential level, so your wealth beats the inflation.</description>
		<content:encoded><![CDATA[<p>hey charm 83, red phats are now sitting at a nice 1.1b! yes, billion. another thing, i looked at the 180-day trend in prices for santa and masks, they follow a somewhat nice fluxuation of highs and lows due to seasonal events. however, when looking at the trend for phats, the have been steadily increasing but this year of Jan 2011, the trend has become EXPONENTIAL. It&#8217;s creepy, it&#8217;s like these items are &#8220;god-like&#8221; and soon will be unable to be obtained due to the fact that no one has invented a way to make money on an exponential level, so your wealth beats the inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvatore Epps</title>
		<link>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/comment-page-1/#comment-3057</link>
		<dc:creator>Salvatore Epps</dc:creator>
		<pubDate>Thu, 17 Feb 2011 10:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.therunescapeblog.com/?p=207#comment-3057</guid>
		<description>Cheers for the post, I enjoyed the read. Bookmarked.</description>
		<content:encoded><![CDATA[<p>Cheers for the post, I enjoyed the read. Bookmarked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nope</title>
		<link>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/comment-page-1/#comment-2983</link>
		<dc:creator>Nope</dc:creator>
		<pubDate>Wed, 26 Jan 2011 07:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.therunescapeblog.com/?p=207#comment-2983</guid>
		<description>Wrong.. if you can catch an update, you can buy phats EASY.

Also - I believe that jagex recirculate items after accounts are banned.. I&#039;ve lost at least 4 masks and 3 santas due to bans and there are still SO MANY on the market.. I smell some bs.</description>
		<content:encoded><![CDATA[<p>Wrong.. if you can catch an update, you can buy phats EASY.</p>
<p>Also &#8211; I believe that jagex recirculate items after accounts are banned.. I&#8217;ve lost at least 4 masks and 3 santas due to bans and there are still SO MANY on the market.. I smell some bs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/comment-page-1/#comment-2832</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 01 Nov 2010 22:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.therunescapeblog.com/?p=207#comment-2832</guid>
		<description>Hello, I thought I&#039;d just put my 2 cents in. First, the reason that phats have been &#039;steady&#039; is because they are a Jagex monitored item. This means that a phat is extremely undervalued, with  huge street value. Nobody can buy phats for max on the GE - it takes months to recieve one. Hence   the reason for a &#039;steady&#039; rise in the market price is due to the restrictions of the virtual economy. Other rares come into circulation a lot more, people sell rares in order to merchant, or to level the latest greates stat. This is just my opinion :)</description>
		<content:encoded><![CDATA[<p>Hello, I thought I&#8217;d just put my 2 cents in. First, the reason that phats have been &#8216;steady&#8217; is because they are a Jagex monitored item. This means that a phat is extremely undervalued, with  huge street value. Nobody can buy phats for max on the GE &#8211; it takes months to recieve one. Hence   the reason for a &#8216;steady&#8217; rise in the market price is due to the restrictions of the virtual economy. Other rares come into circulation a lot more, people sell rares in order to merchant, or to level the latest greates stat. This is just my opinion <img src='http://www.therunescapeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RuneScape Free Membership</title>
		<link>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/comment-page-1/#comment-2823</link>
		<dc:creator>RuneScape Free Membership</dc:creator>
		<pubDate>Thu, 22 Jul 2010 01:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.therunescapeblog.com/?p=207#comment-2823</guid>
		<description>Rare prices will always go up! It&#039;s a fact of the RuneScape world. As old players quit, the supply goes down and down and as new players join, the demand goes up and up!</description>
		<content:encoded><![CDATA[<p>Rare prices will always go up! It&#8217;s a fact of the RuneScape world. As old players quit, the supply goes down and down and as new players join, the demand goes up and up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Maz</title>
		<link>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/comment-page-1/#comment-2820</link>
		<dc:creator>Pete Maz</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.therunescapeblog.com/?p=207#comment-2820</guid>
		<description>Prices of rares should always go up due to its stop of production. However, with prices rising the Partyhats cause quite a stirr for some merchanters. Most people have the graphs which they use so they hold on the party hats - while merchanters want the party hats seeing the profit rise. The Partyhat will always rise in prices the go out of ciruculation due to people quitin&#039;. They will rise - players are smarter and see the the potention of keeping one other players are trying to buy them.</description>
		<content:encoded><![CDATA[<p>Prices of rares should always go up due to its stop of production. However, with prices rising the Partyhats cause quite a stirr for some merchanters. Most people have the graphs which they use so they hold on the party hats &#8211; while merchanters want the party hats seeing the profit rise. The Partyhat will always rise in prices the go out of ciruculation due to people quitin&#8217;. They will rise &#8211; players are smarter and see the the potention of keeping one other players are trying to buy them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free runescape</title>
		<link>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/comment-page-1/#comment-2800</link>
		<dc:creator>free runescape</dc:creator>
		<pubDate>Wed, 09 Jun 2010 12:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.therunescapeblog.com/?p=207#comment-2800</guid>
		<description>Well it seems that players who quit do stop circulation ??? Do you.. Runescape economy many system in check.. I thinks so.</description>
		<content:encoded><![CDATA[<p>Well it seems that players who quit do stop circulation ??? Do you.. Runescape economy many system in check.. I thinks so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free runescape membership</title>
		<link>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/comment-page-1/#comment-2797</link>
		<dc:creator>free runescape membership</dc:creator>
		<pubDate>Mon, 07 Jun 2010 22:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.therunescapeblog.com/?p=207#comment-2797</guid>
		<description>Yeah people like do keep the system in check..  I remember when I first started playing I could have bought a red mask for 1m... i should seized the opportunity!</description>
		<content:encoded><![CDATA[<p>Yeah people like do keep the system in check..  I remember when I first started playing I could have bought a red mask for 1m&#8230; i should seized the opportunity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.therunescapeblog.com/2010/03/analysis-of-rare-prices/comment-page-1/#comment-2789</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 01 May 2010 20:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.therunescapeblog.com/?p=207#comment-2789</guid>
		<description>Well it seems that players who quit do stop circulation, but technically it doesn&#039;t hurt the economy because they still hold their value and keep the general welfare high.
I read a great article about the Runescape economy at the Runescape Observer, http://runescapeobserver.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Well it seems that players who quit do stop circulation, but technically it doesn&#8217;t hurt the economy because they still hold their value and keep the general welfare high.<br />
I read a great article about the Runescape economy at the Runescape Observer, <a href="http://runescapeobserver.blogspot.com/" rel="nofollow">http://runescapeobserver.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

